Design Name C:/Users/jcenena/Downloads/RD-707Q Rev C.brd
Date Wed Aug 10 11:11:08 2022
Total Components:  22

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+V TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 2251.441 540.720 180.000 NO
C2 CAP NP_PISMC0805_0.1 UF 0.1 uF   PISMC0805 890.220 1725.051 0.000 NO
C3 CAP POL_PI_SM_PCAP_SVP_B6-L_10 10 uF   PI_SM_PCAP_SVP_B6-L 701.220 1863.051 90.000 NO
C4 CAP POL_PISMCRUBYCONTKVA_220 UF 220 uF   PISMCRUBYCONTKVA 2202.447 1005.303 180.000 NO
C5 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 2162.251 790.783 180.000 NO
C6 CAP NP_PISMC4030EXT_0.1 UF_PISM 0.1 uF   PISMC4030EXT 879.684 1026.831 270.000 NO
D1 DIODE_PISMDO214AA12_USB260HM3/5 USB260HM3/52T   PISMDO214AA12 1359.921 1046.969 270.000 NO
D2 DIODE_PISMDO214AA12_USB260HM3/5 USB260HM3/52T   PISMDO214AA12 1532.598 772.358 270.000 NO
D3 DIODE_PI_SM_SOD-123W_12_UF1JLWH UF1JLWHRVG   PI_SM_SOD-123W_12 542.220 1860.051 270.000 NO
D4 DIODE_PI_SM_SOD-123W_12_UF1JLWH UF1JLWHRVG   PI_SM_SOD-123W_12 541.220 1622.051 270.000 NO
F1 FUSE_PISMFUSE10P1X3P0A_1.25 A 1.25 A   PISMFUSE10P1X3P0A 521.539 756.539 90.000 NO
GND TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 2017.961 536.720 180.000 NO
L1 INDUCTOR_PISMINDDO5040H_330 UH 330 uH   PISMINDDO5040H 1901.039 1499.839 0.000 NO
R1 R_PISMR0603_2.49 K 2.49 k   PISMR0603 789.220 1489.051 180.000 NO
R2 R_PISMR0603_16.2 K 16.2 k   PISMR0603 789.220 1567.051 180.000 NO
R3 R_PISMR0603_35.7 K 35.7 k   PISMR0603 789.220 1644.051 180.000 NO
R5 R_PISMR0603_10 10   PISMR0603 856.220 1920.051 270.000 NO
R6 R_PISMR0603_100 100   PISMR0603 2267.499 705.003 180.000 NO
U1 LNK32XX_8C_PIICSMD8CSHORT5678_L LNK3209GQ   PIICSMD8CSHORT5678 889.720 1592.551 270.000 NO
VIN+ TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 523.402 525.850 90.000 NO
VIN- TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 859.610 524.370 90.000 NO
VR1 DIODE_ZENER_PISMSOD323_TDZ20J,1 TDZ20J,115   PISMSOD323 2144.025 705.315 180.000 NO