Design Name F:/Apps_Files/Public/Design Example Reports/DER-859-Q 30W 12V2.5A 30-921VDC Iso Fly Stackfet Auto PS INN3977CQ/Schematic_PCB/RevC/allegro/FAB/DER859_REVC.brd
Date Thu Mar 26 09:50:13 2020
Total Components:  48

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+ TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 256.000 1588.000 0.000 NO
C1 CAP NP_PISMC1812_0.047 UF 0.047 uF   PISMC1812 480.000 1474.000 270.000 NO
C2 CAP NP_PISMC1206_4700 PF 4700 pF   PISMC1206 1297.000 1317.000 180.000 YES
C3 CAP NP_PISMC1206_22 UF 22 uF   PISMC1206 1062.000 1885.000 270.000 NO
C4 CAP NP_PISMC0805_0.47 UF 0.47 uF   PISMC0805 1620.000 232.000 270.000 YES
C5 CAP NP_PISMC0805_2200 PF 2200 pf   PISMC0805 3133.000 1632.000 90.000 YES
C6 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 2309.000 560.000 90.000 YES
C7 CAP POL_PISMCUCC_F80ALELECT_220 220 uF   PISMCUCC_F80ALELECT 2919.000 1247.000 180.000 NO
C8 CAP POL_PISMCUCC_F80ALELECT_220 220 uF   PISMCUCC_F80ALELECT 2921.000 972.000 180.000 NO
C9 CAP POL_PISMCUCC_F80ALELECT_220 220 uF   PISMCUCC_F80ALELECT 2900.000 598.000 90.000 NO
C10 CAP NP_PISMC0805_10 NF 10 nF   PISMC0805 2632.000 514.000 0.000 YES
C11 CAP NP_PISMC0603_330 PF_PISMC06 330 pF   PISMC0603 2388.000 504.000 270.000 YES
C12 CAP NP_PISMC1812_0.047 UF 0.047 uF   PISMC1812 719.000 1474.000 270.000 NO
C13 CAP POL_PISMCUCC_F80ALELECT_100 100 uF   PISMCUCC_F80ALELECT 2855.000 270.000 270.000 NO
C14 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 2946.000 247.000 90.000 YES
C15 CAP NP_PI_NP475X200LS395D040_2. 2.2 nF   PI_NP475X200LS395D040 1807.000 113.000 0.000 NO
C17 CAP NP_PISMC1206_22 PF 22 pF   PISMC1206 1484.000 479.000 90.000 YES
C18 CAP NP_PISMC1206_390 PF 390 pF   PISMC1206 2334.000 209.000 180.000 YES
D1 DIODE_PISMDSMA_US1M-13-F US1M-13-F   PISMDSMA 1346.000 1006.000 0.000 YES
D2 DIODE_PISMDSMA_US1M-13-F US1M-13-F   PISMDSMA 1298.000 1116.000 180.000 YES
D3 DIODE_PISMSOD323_BAS21HT1G_PISM BAS21HT1G   PISMSOD323 1185.000 1885.000 270.000 NO
FL1 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 3088.000 1200.000 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 2716.000 1772.000 0.000 NO
L1 INDUCTOR_PI_SM_2-SMD_SRP4020TA- SRP4020TA-1R5M   PI_SM_2-SMD 2847.000 428.000 270.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X SQJ454EP-T1_GE3   PISMPQFN5X6B 2926.000 1459.000 0.000 YES
Q2 FET_N_SGD_123_4_5678_PISMPQFN5X SQJ454EP-T1_GE3   PISMPQFN5X6B 2695.000 1459.000 0.000 YES
Q3 FET_N_GDS_PISMDDPAK_STD15N50M2A STD15N50M2AG   PISMDDPAK 1094.000 735.000 90.000 NO
R1 R_PISMR1206_20 K 20 k   PISMR1206 1296.000 1417.000 180.000 YES
R2 R_PISMR1206_39 39   PISMR1206 1428.000 1225.000 0.154 YES
R3 R_PISMR0805_3.48 K 3.48 k   PISMR0805 1621.000 72.000 270.000 YES
R4 R_PISMR1206_100 100   PISMR1206 2465.000 429.000 90.000 YES
R5 R_PISMR1206_0.011 0.011   PISMR1206 2329.000 665.000 0.000 YES
R6 R_PISMR1206_51 51   PISMR1206 3130.000 1456.000 0.000 YES
R7 R_PISMR1206_51 51   PISMR1206 3132.000 1366.000 0.000 YES
R8 R_PISMR0805_100 K 100 k   PISMR0805 2631.000 440.000 0.000 YES
R9 R_PISMR0805_15 K 15 k   PISMR0805 2715.000 429.000 270.000 YES
R10 R_PISMR0805_11.8 K 11.8 k   PISMR0805 2458.000 512.000 270.000 YES
R11 R_PISMR1206_1 M 1 M   PISMR1206 934.000 1206.000 0.000 NO
R12 R_PISMR1206_10 10   PISMR1206 1245.000 759.000 270.000 NO
R13 R_PISMR1206_1 M 1 M   PISMR1206 1065.000 1301.000 180.000 NO
RTN TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 3098.000 84.000 180.000 NO
T1 BEQ2506_4P_PI_BOBBIN_EQ-2506_4P EQ25   PI_BOBBIN_EQ-2506_4P 1187.000 1708.000 0.000 NO
U1 INNO3CP_PI_IC_INSOP_24D_INN3277 INN3277C-H205   PI_IC_INSOP_24D 2199.000 520.000 0.000 YES
VO TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 3094.000 328.000 180.000 NO
VR1 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5245B-7-F   PI_SM_SOD-123_12 1483.000 572.000 180.000 YES
VR2 DIODE_ZENER_PISMDO214AA12_SMBJ2 SMBJ250A   PISMDO214AA12 499.000 324.000 90.000 YES
VR3 DIODE_ZENER_PISMDO214AA12_SMB_1 SMBJ200A   PISMDO214AA12 148.000 442.000 270.000 YES
_ TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 249.000 1262.000 0.000 NO